Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
09:30 AM - 10:00 AM | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) |
10:00 AM - 10:30 AM | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) |
10:30 AM - 11:00 AM | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) |
11:00 AM - 11:30 AM | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) |
11:30 AM - 12:00 PM | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | ||
12:00 PM - 12:30 PM | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Kharabela Swain)CONT MECH(ALL) 2ND Sem Applied Mathematics (Dr. Kharabela Swain) | ||
12:30 PM - 01:00 PM | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | ||
01:00 PM - 01:30 PM | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | (Dr. Pallab Kumar Kar)PDE(ALL) 2ND Sem Applied Mathematics (Dr. Pallab Kumar Kar) | ||
01:30 PM - 02:00 PM | ||||||
02:00 PM - 02:30 PM | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | ||
02:30 PM - 03:00 PM | (Dr. Prasanna Kumar Rout)CA(ALL) 2ND Sem Applied Mathematics (Dr. Prasanna Kumar Rout) | (Allupati Chakradhar Patro)RDBMS(ALL) 2ND Sem Applied Mathematics (Allupati Chakradhar Patro) | (Dr. Manoranjan Mishra)NA(ALL) 2ND Sem Applied Mathematics (Dr. Manoranjan Mishra) | (Dr. Suchitra Pattnaik)TOP(ALL) 2ND Sem Applied Mathematics (Dr. Suchitra Pattnaik) | ||
03:00 PM - 03:30 PM | ||||||
03:30 PM - 04:00 PM | ||||||
04:00 PM - 04:30 PM | ||||||
04:30 PM - 05:00 PM |